Public information
Transparency Report
A category-level overview of content reports and recorded outcomes. Classifications mirror the bilingual choices in the Report Content worksheet.
Total Reports127
Successful90
Removed Pages72
Unsuccessful37
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 33 | 25 | 21 | 8 |
| Trademark | 8 | 5 | 3 | 3 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 13 | 12 | 12 | 1 |
| Threats | 17 | 11 | 8 | 6 |
| Phishing | 23 | 17 | 15 | 6 |
| General | 29 | 16 | 9 | 13 |
Successful reports may produce actions other than page removal. Figures are presented as a thematic transparency summary and should be read by outcome column.